The AlloConnex soft tissue portfolio includes tendons, ligaments and fascia to support the multitude of procedures surgeons perform connecting patients back to their active lifestyles.
AlloSource’s soft tissue products include Achilles, anterior tibilais, gracilis, peroneus longus, posterior tibialis, semitendinosus, quadricep, patellar ligaments and fascia in the following formats:
- Single strand and double strand non-bone tendons
- Non-bone block quadricep tendon
- Whole with bone block or pre-shaped Achilles
- Whole, hemi or pre-shaped patella ligaments
- Various sizes of fascia
AlloTrue Cleansing Process
AlloSource uses a unique, proprietary, patented cleansing process, AlloTrue™ Cleansing Process.1 The process is designed to penetrate deep within donor tissue, removing blood and lipids, as well as reducing viable microorganism load. AlloTrue utilizes a combination of treatments of antibiotics, alcohol and multiple water rinses. The deep cleansing minimally manipulates the tissue, maintaining biomechanical properties of the tissue. AlloTrue is utilized with bone grafts, tendons, ligaments and fascia.
1. Patent No: US 8,303,898 B2, Date of Patent: Nov. 6, 2012
PRODUCT SIZES
Graft | Description | Length | Single D* | Folded D* | STERILE REF/PRODUCT # | ASEPTIC REF/PRODUCT # |
---|---|---|---|---|---|---|
Achilles | Pre-Shaped | ≥ 19 cm | 10017100 | 10022100 | ||
Achilles | w/ Bone Block | ≥ 14 cm | 10017000 | 10022000 | ||
Anterior Tibialis | Double Strand | ≥ 23.5 cm | 7.5 mm min. | 41517000 | 41522000 | |
Anterior Tibialis | Single Strand | ≥ 18-22.9 cm | 5.0 mm min. | 44317000 | 44322000 | |
Gracilis | Double Strand | ≥ 23 cm | 6.0 mm min. | 26217000 | 26222000 | |
Gracilis | Single Strand | ≥ 20-22.9 cm | 3.5 mm min. | 44317002 | 44322002 | |
Gracilis/Semitendinosus | Double Bundle | ≥ 23 cm | 4.0 mm min. | 44217002 | 44222002 | |
Patellar Ligament | Pre-Shaped | 3-5 cm | 18017000 | 18022000 | ||
Patellar Ligament | Hemi | 17817000 | 17822000 | |||
Patellar Ligament | Whole | 17917000 | 17922000 | |||
Patellar Ligament | Whole With Quad | 24817000 | 24822000 | |||
Peroneus Longus | Double Strand | ≥ 26 cm | 7.5 mm min. | 43917000 | 43922000 | |
Peroneus Longus | Single Strand | ≥ 18-22.9 cm | 44317004 | |||
Posterior Tibialis | Double Strand | ≥ 25 cm | 8.0 mm min. | 41617000 | 41622000 | |
Posterior Tibialis | Single Strand | ≥ 18-22.9 cm | 4.5 mm min. | 44317001 | ||
Semitendinosus | Double Strand | ≥ 23 cm | 6.0 mm min. | 18717000 | 18722000 | |
Semitendinosus | Single Strand | ≥ 18-22.9 cm | 3.5 mm min. | 44317003 | 44322003 | |
Quadricep | w/ Patella | 24917000 | 24922000 | |||
Quadricep | w/o Patella | 24917001 | 24922001 |
D* = Diameter