DOING MORE FOR DEMANDING SOFT TISSUE REPAIR AND RECONSTRUCTION
AlloMend ADM offers a flexible and reliable graft for demanding soft tissue applications. It features ultimate tensile strength exceeding that of leading acellular matrices, and high suture retention strength for more confidence in surgical repair of soft tissue.1,2
- Terminal sterilization with e-beam technology to a Sterility Assurance Level (SAL)
of 10-6, minimizes infection risk, while avoiding damaging the allograft tissue - Flexible and pliable material offers optimal handling characteristics enabling precision placement
- Available in a variety of thicknesses and sizes for a wide range of surgical applications, and is shelf-stable and conveniently pre-hydrated, so it is immediately ready-to-use
DermaTrue™ Decellularization Process
AlloMend is processed with AlloSource’s proprietary DermaTrue Decellularization Process to remove cellular debris (including DNA, RNA, proteins and antigens) rendering the tissue acellular, thus contributing to a low immunologic response3, while retaining growth factors and collagen structure4. DermaTrue is utilized with acellular dermal matrix products.
- Stevens, P., Stilwell, R., Castillo, L. The biomechanics of AlloMend acellular dermal matrix: ultimate tensile strength. AlloSource White Paper. 2020.
- Stilwell, R., Delaney, R., Castillo, L. The biomechanics of AlloMend acellular dermal matrix: suture retention strength. AlloSource White Paper. 2020.
- Stilwell, R., Delaney, R. The biomechanics of AlloMend acellular dermal matrix: biocompatibility study. AlloSource White Paper. 2016.
- Delaney, R., Stilwell, R. The biologic properties of AlloMend acellular dermal matrix: growth factor study. AlloSource White Paper. 2016.
AlloMend Extra Large (XL)
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
Non -meshed | 16x20cm | 320cm2 | 0.5-1.0mm | 73583320 |
1:1* | 16x20cm | 320cm2 | 0.5-1.0mm | 77583320 |
Non-meshed | 16x20cm | 320cm2 | 1.0-2.0mm | 73083320 |
1:1* | 16x20cm | 320cm2 | 1.0-2.0mm | 77383320 |
*1 cm Non-Meshed Border
AlloMend Extra-Thick (XT)
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
Non-meshed | 4x4cm | 16cm2 | 2.0-3.0mm (XT) | 73183016 |
Non-meshed | 4x8cm | 32cm2 | 2.0-3.0mm (XT) | 73183032 |
Non-meshed | 4x16cm | 64cm2 | 2.0-3.0mm (XT) | 73183064 |
Non-meshed | 6x16cm | 96cm2 | 2.0-3.0mm (XT) | 73183096 |
Non-meshed | 8x16cm | 128cm2 | 2.0-3.0mm (XT) | 73183128 |
AlloMend Thick (T)
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
Non-meshed | 2x4cm | 8cm2 | 1.0-2.0mm (T) | 73083008 |
Non-meshed | 4x4cm | 16cm2 | 1.0-2.0mm (T) | 73083016 |
Non-meshed | 2x12cm | 24cm2 | 1.0-2.0mm (T) | 73083024 |
Non-meshed | 4x8cm | 32cm2 | 1.0-2.0mm (T) | 73083032 |
Non-meshed | 4x12cm | 48cm2 | 1.0-2.0mm (T) | 73083048 |
Non-meshed | 4x16cm | 64cm2 | 1.0-2.0mm (T) | 73083064 |
Non-meshed | 6x12cm | 72cm2 | 1.0-2.0mm (T) | 73083072 |
Non-meshed | 6x16cm | 96cm2 | 1.0-2.0mm (T) | 73083096 |
Non-meshed | 8x16cm | 128cm2 | 1.0-2.0mm (T) | 73083128 |
Non-meshed | 16x20cm | 320cm2 | 1.0-2.0mm (T) | 73083320 |
1:1* | 16x20cm | 320cm2 | 1.0-2.0mm (T) | 77383320 |
1:1 | 8x16cm | 128cm2 | 1.0-2.0mm (T) | 77303128 |
*1 cm Non-Meshed Border
AlloMend Medium (M)
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
Non-meshed | 2x4cm | 8cm2 | 0.5-1.0mm (M) | 73583008 |
Non-meshed | 4x4cm | 16cm2 | 0.5-1.0mm (M) | 73583016 |
Non-meshed | 4x8cm | 32cm2 | 0.5-1.0mm (M) | 73583032 |
1:1 | 6x16cm | 96cm2 | 0.5-1.0mm (M) | 73583096 |
1:1 | 8x16cm | 128cm2 | 0.5-1.0mm (M) | 73583128 |
Non-meshed | 16x20cm | 320cm2 | 0.5-1.0mm (M) | 73583320 |
1:1* | 16x20cm | 320cm2 | 0.5-1.0mm (M) | 77583320 |
*1 cm Non-Meshed Border
AlloMend Mesh Shaped
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
1:1 | 10x18cm | 180cm2 | 1.0-2.0mm | 77383180 |
AlloSkin AC
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
4x4cm | 16cm2 | 0.4-1.0mm | 5116-61030 |