AlloFuse
AlloFuse DBM Gels, Pastes and Putties are unique bone graft substitutes composed of demineralized bone matrix in a reverse phase medium. This distinctive reverse phase medium provides exceptional handling and placement characteristics. At cooler temperatures (like in the operating room), the matrix is easily moldable and pliable due to its low viscosity properties. At warmer temperatures (like in the human body), the product has a higher viscosity becoming thicker to stay where it is placed.
AlloFuse Plus
At its base, AlloFuse Plus is the same product as AlloFuse. In addition to the base matrix, we add ground cancellous bone to provide additional structural and inductive properties for bone growth.
AlloFuse and AlloFuse Plus DBM products are available in a variety of sizes.
AlloFuse Gel
VOLUME | REF/PRODUCT # | |||
---|---|---|---|---|
1 cc | 90138001 | |||
5 cc | 90138005 | |||
10 cc | 90138010 |
AlloFuse® Putty
VOLUME | REF/PRODUCT # | |||
---|---|---|---|---|
1 cc | 90038001 | |||
2.5 cc | 90038002 | |||
5 cc | 90038005 | |||
10 cc | 90038010 |
AlloFuse Plus Paste
VOLUME | REF/PRODUCT # | |||
---|---|---|---|---|
1 cc | 90238001 | |||
3 cc | 90238003 | |||
8 cc | 90238008 |
AlloFuse Plus Putty
VOLUME | REF/PRODUCT # | |||
---|---|---|---|---|
5 cc | 90338005 | |||
10 cc | 90338010 |
AlloMend Extra Large (XL)
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
Non -meshed | 16x20cm | (320cm2) | 0.5-1.0mm | 73583320 |
1:1* | 16x20cm | (320cm2) | 0.5-1.0mm | 77583320 |
Non-meshed | 16x20cm | (320cm2) | 1.0-2.0mm | 73083320 |
1:1* | 16x20cm | (320cm2) | 1.0-2.0mm | 77383320 |
*1 cm Non-Meshed Border
AlloMend Extra-Thick (XT)
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
Non-meshed | 4x4cm | (16cm2) | 2.0-3.3mm (XT) | 73183016 |
Non-meshed | 4x8cm | (32cm2) | 2.0-3.3mm (XT) | 73183032 |
Non-meshed | 4x16cm | (64cm2) | 2.0-3.3mm (XT) | 73183064 |
Non-meshed | 6x16cm | (96cm2) | 2.0-3.3mm (XT) | 73183096 |
Non-meshed | 8x16cm | (128cm2) | 2.0-3.3mm (XT) | 73183128 |
AlloMend Thick (T)
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
Non-meshed | 2x4cm | (8cm2) | 1.0-2.0mm (T) | 73083008 |
Non-meshed | 4x4cm | (16cm2) | 1.0-2.0mm (T) | 73083016 |
Non-meshed | 2x12cm | (24cm2) | 1.0-2.0mm (T) | 73083024 |
Non-meshed | 4x8cm | (32cm2) | 1.0-2.0mm (T) | 73083032 |
Non-meshed | 4x12cm | (48cm2) | 1.0-2.0mm (T) | 73083048 |
Non-meshed | 4x16cm | (64cm2) | 1.0-2.0mm (T) | 73083064 |
Non-meshed | 6x12cm | (72cm2) | 1.0-2.0mm (T) | 73083072 |
Non-meshed | 6x16cm | (96cm2) | 1.0-2.0mm (T) | 73083096 |
Non-meshed | 8x16cm | (128cm2) | 1.0-2.0mm (T) | 73083128 |
Non-meshed | 16x20cm | (320cm2) | 1.0-2.0mm (T) | 73083320 |
1:1* | 16x20cm | (320cm2) | 1.0-2.0mm (T) | 77383320 |
*1 cm Non-Meshed Border
AlloMend Medium (M)
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
Non-meshed | 2x4cm | (8cm2) | 0.5-1.0mm (M) | 73583008 |
Non-meshed | 4x4cm | (16cm2) | 0.5-1.0mm (M) | 73583016 |
Non-meshed | 4x8cm | (32cm2) | 0.5-1.0mm (M) | 73583032 |
1:1 | 6x16cm | (96cm2) | 0.5-1.0mm (M) | 73583096 |
1:1 | 8x16cm | (128cm2) | 0.5-1.0mm (M) | 73583128 |
Non-meshed | 16x20cm | (320cm2) | 0.5-1.0mm (M) | 73583320 |
1:1* | 16x20cm | (320cm2) | 0.5-1.0mm (M) | 77583320 |
*1 cm Non-Meshed Border
AlloMend Mesh Shaped
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
1:1 | 10x18cm | (180cm2) | 1.0-2.0mm | 77383180 |
AlloSkin AC
MESH | Width x Length | AREA | THICKNESS | REF/PRODUCT # |
---|---|---|---|---|
1:1 | 4x4cm | (16cm2) | 0.4-1.0mm | 5116-61030 |
1:1 | 4x8cm | (32cm2) | 0.4-1.0mm | 5132-61030 |